> For the complete documentation index, see [llms.txt](https://docs.fixmeai.io/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.fixmeai.io/token/tokenomics.md).

# Tokenomics

The **$FIX token** powers the FixMe AI ecosystem, enabling seamless access to premium features, rewarding user engagement, and supporting long-term platform growth. The token distribution is carefully designed to balance **liquidity, rewards, development, and strategic growth**, ensuring a sustainable and scalable model for users, partners, and investors alike.

<figure><img src="/files/VGmhCVo0UPFbSP9k2RAV" alt=""><figcaption></figcaption></figure>

| **Rewards**           | **37.5%** | Incentives for users: staking, daily streak rewards, and milestone bonuses.    |
| --------------------- | --------- | ------------------------------------------------------------------------------ |
| **Liquidity**         | **10%**   | Ensures strong liquidity and price stability across DEXs.                      |
| **Ecosystem Reserve** | **12%**   | Reserved for partnerships, integrations, and future innovations.               |
| **Public Sale**       | **15%**   | Community offering to expand token distribution and engagement.                |
| **Marketing**         | **9%**    | Strategic promotions, partnerships, and influencer campaigns.                  |
| **Team**              | **8%**    | Locked with a 2-year vesting schedule to align long-term commitment.           |
| **Private Sale**      | **4%**    | Early backers providing funding and early liquidity.                           |
| **CEX**               | **2.5%**  | Reserved for liquidity, fees, and promotions tied to exchange listings.        |
| **Advisory Shares**   | **2%**    | Allocated to strategic advisors with lock-up periods to prevent early selling. |
